This year we have gotten everything from the smartest city, the best big city for jobs, the best city for small business, the city with the highest pay, and even the happiest city to work in. For the first time we even landed on a "coolest city" list.
Check out the impressive meta-list below and for links to the articles head over to this Google doc.
#1 | Best City to Flip a House | 24/7 Wall Street | 2014 | SF #2 |
#1 | Smartest City in America | TODAY Show | 2014 | |
#9 | City with Momentum in the World | Jones Lang LaSalle | 2014 | SF #1, NY #6 |
#2 | Top Performing Rental Market in the Country | SVBJ | 2014 | SF #3 |
#9 | Best City for Female Entrepreneurs | Nerdwallet | 2014 | SF #2 |
#1 | Apartment Boom Town | SpareFoot | 2014 | SF #8 |
#5 | Best City for Overall Well-Being | USAToday | 2014 | SF #9 |
#3 | Lowest obesity rate for metros larger than 1 million people | Gallop | 2014 | SF #3 |
#11 | Top City for Millennials to Live, Work, and Play | Huff Post Collecge | 2014 | SF #5, NY #1 |
#1 | Best Big City for Jobs | Forbes | 2014 | SF #2, NY #7 |
#2 | Safest City of Driving | NBC | 2014 | NY #1, SF did not rank |
#1 | Best City for Small Business | Biz2Credit | 2014 | SF #5, NY #7 |
#6 | Healthiest City in the US | ACSM | 2014 | SF #5, NY #24 |
#3 | Most Upward Mobile City in the US | The Atlantic | 2014 | SF #5, NY #10 |
#1 | Happiest City to Work In | CareerBliss | 2014 | SF #3 |
#1 | Best City to Work In | Glassdoor | 2014 | SF #2, NY did not rank |
#1 | Best City for STEM Graduates | NerdWallet | 2014 | SF #5 |
#16 | America's Coolest City 2014 | Forbes | 2014 | SF #5, NY #11 |
#1 | Most Expensive Metro in the US | SocketSite | 2014 | SF #2 |
#19 | Top City for Culture | PropertyShark | 2014 | SF #16, NY #13 |
#7 | Top Place in the US to Cool Off Before Summer Ends | SpareFoot | 2014 | |
#2 | Best Job Market in the US for Recent Grads | The Atlantic | 2014 | SF #1, NY #28 |
#7 | Most Educated City in the US | WalletHub | 2014 | SF #14, NY #51 |
#5 | Best City to Trick-or-treat In | Zillow | 2014 | SF #1 |
#1 | Easiest City for Finding a Job | Forbes | 2014 | SF and NY did not rank |
#1 | City with the Top Median Pay | Forbes | 2014 | SF #2, NY #8 |
San Jose is top top city more than any others in overall rankings. Top Dog City!
ReplyDeleteYeah, great place on paper.
DeleteEven better in real life, actually :)
Delete