Source: USA Swimming, Hat tip to Barclay Livker for sending this in!
Rank | Metropolitan Area | Total Weighted Index | Population Age 6+ |
1. | Ann Arbor, Michigan | 1,348 | 348,971 |
2. | San Jose-Sunnyvale-Santa Clara, California | 1,277 | 1,761,295 |
3. | Raleigh-Durham, North Carolina | 1,235 | 1,476,825 |
4. | Bridgeport-Stamford-Norwalk, Connecticut | 1,185 | 909,970 |
5. | San Francisco-Oakland-Fremont, California | 1,133 | 4,160,269 |
6. | Fort Collins-Loveland, Colorado | 1,088 | 280,068 |
7. | Madison, Wisconsin | 1,077 | 550,312 |
8. | Austin-Round Rock, Texas | 1,016 | 1,521,851 |
9. | Los Angeles-Long Beach-Santa Ana, California | 993 | 13,133,921 |
10. | Indianapolis-Carmel, Indiana | 989 | 1,682,815 |
11. | Washington, D.C. area | 956 | 5,377,932 |
12. | San Luis Obispo-Paso Robles, California | 925 | 258,624 |
13. | Boulder, Colorado | 920 | 284,607 |
14. | Trenton-Ewing, New Jersey | 905 | 372,123 |
15. | Colorado Springs, Colorado | 879 | 607,312 |
16. | Anchorage, Alaska | 866 | 363,582 |
17. | Minneapolis-St Paul, Minnesota/Wisconsin | 844 | 3,211,584 |
18. | Houston-Sugar Land-Baytown, Texas | 840 | 5,504,735 |
19. | Atlanta-Sandy Springs-Marietta, Georgia | 816 | 5,186,819 |
20. | Santa Barbara-Santa Maria, California | 811 | 401,253 |
21. | Lexington-Fayette, Kentucky | 810 | 435,465 |
22. | Lincoln, Nebraska | 805 | 286,831 |
23. | Richmond, Virginia | 793 | 1,202,109 |
24. | Denver-Aurora, Colorado | 788 | 2,429,088 |
25. | Charlotte-Gastonia-Concord, North Carolina/South Carolina | 751 | 1,598,273 |
26. | Seattle-Tacoma-Bellevue, Washington | 731 | 3,270,270 |
27. | Tallahassee, Florida | 726 | 338,800 |
28. | Santa Rosa-Petaluma, California | 718 | 468,963 |
29. | Davenport-Moline-Rock Island, Iowa/Illinois | 717 | 376,817 |
30. | Oxnard-Thousand Oaks-Ventura, California | 711 | 812,013 |
31. | Milwaukee-Waukesha-West Allis, Wisconsin | 704 | 1,519,871 |
32. | Omaha-Council Bluffs, Nebraska/Iowa | 692 | 828,741 |
33. | Chicago-Naperville-Joliet, Illinois | 690 | 9,573,949 |
34. | Provo-Orem, Utah | 688 | 483,990 |
35. | Reno-Sparks, Nevada | 685 | 415,540 |
36. | Portland-Vancouver-Beaverton, Oregon/Washington | 684 | 2,161,753 |
37. | New Haven-Milford, Connecticut | 674 | 855,447 |
38. | Albuquerque, New Mexico | 669 | 825,179 |
39. | Columbus, Ohio | 657 | 1,742,026 |
40. | Baltimore-Towson, Maryland | 650 | 2,695,688 |
41. | Pittsburgh, Pennsylvania | 631 | 2,369,879 |
42. | Tucson, Arizona | 630 | 955,724 |
43. | Sacramento--Arden-Arcade--Roseville, California | 629 | 2,136,139 |
44. | Cincinnati-Middletown, Ohio/Kentucky/Indiana | 627 | 2,094,746 |
45. | Sarasota-Bradenton-Venice, Florida | 625 | 706,173 |
46. | Poughkeepsie-Newburgh-Middletown, New York | 624 | 685,207 |
47. | Fort Wayne, Indiana | 622 | 409,934 |
48. | South Bend-Mishawaka, Indiana/Michigan | 621 | 318,850 |
49. | Rochester, New York | 617 | 1,039,940 |
50. | Salt Lake City, Utah | 615 | 1,059,659 |
No comments:
Post a Comment