San Jose also has the lowest level of supply in the report. Supply is the ratio of active listings at the end of the month to closed sales. More than six months of supply is a buyer's market and less than six months is a seller's market. With 1.1 months of supply, San Jose/Silicon Valley is a seller's dream. The downside is that kind of number will put upward pressure on prices and make it more difficult for new buyers to afford homes, and will likely have the side effect of pushing up rents as well.
Source: Redfin
Table 1: Speed by Market, June 2013
Speed Ranking | Market | Pending in 2 Weeks | Pending in 1 Week | Only on MLS-Powered Sites | # Flash Sales | Months of Supply |
---|---|---|---|---|---|---|
#1 | San Jose, CA | 52.0% | 19.9% | 45.7% | 31 | 1.1 |
#2 | San Francisco, CA | 49.2% | 17.9% | 31.7% | 70 | 1.2 |
#3 | Ventura, CA | 48.4% | 31.2% | 50.9% | 16 | 1.6 |
#4 | Denver, CO | 44.4% | 27.9% | 32.5% | 39 | 1.6 |
#5 | Washington DC | 44.1% | 32.0% | 60.1% | 215 | 1.9 |
#6 | Los Angeles, CA | 44.0% | 24.8% | 48.3% | 165 | 1.6 |
#7 | Inland Empire, CA | 43.9% | 27.4% | 40.7% | 71 | 1.9 |
#8 | San Diego, CA | 43.6% | 26.8% | 37.5% | 60 | 1.6 |
#9 | Sacramento, CA | 43.1% | 23.7% | 66.7% | 22 | 1.7 |
#10 | Seattle, WA | 42.5% | 29.9% | 71.2% | 31 | 1.9 |
#11 | Austin, TX | 42.2% | 30.3% | 63.7% | 79 | 2.5 |
#12 | Houston, TX | 38.1% | 24.7% | 71.5% | 104 | 2.4 |
#13 | Portland, OR | 36.4% | 26.2% | 20.1% | 57 | 2.5 |
#14 | Phoenix, AZ | 32.7% | 23.6% | 30.2% | 135 | 2.1 |
#15 | Dallas, TX | 29.5% | 19.7% | 72.0% | 130 | 2.5 |
#16 | Baltimore, MD | 28.7% | 19.1% | 50.7% | 60 | 3.2 |
#17 | Miami, FL | 24.2% | 16.3% | 29.1% | 27 | 4.2 |
#18 | Atlanta, GA | 23.0% | 12.7% | 52.4% | 39 | 5.7 |
#19 | Chicago, IL | 13.9% | 8.7% | 44.3% | 176 | 4.3 |
#20 | Raleigh, NC | 11.4% | 8.4% | 17.4% | 42 | 3.9 |
#21 | Las Vegas, NV | 11.0% | 6.0% | 24.7% | 13 | 4.0 |
#22 | Philadelphia, PA | 9.1% | 4.0% | 25.2% | 6 | 5.4 |
National | 30.5% | 19.0% | 48.2% | 1,636 | 3.0 |
No comments:
Post a Comment