Source: SVBJ
Market | Private-sector jobs (Nov. 2007) | Private-sector jobs (Nov. 2012) | Raw change | Rank | Percent change | Rank |
---|---|---|---|---|---|---|
Houston | 2,230,900 | 2,352,500 | 121,600 | 1 | 5.45% | 2 |
Austin | 611,900 | 657,700 | 45,800 | 2 | 7.49% | 1 |
Dallas-Fort Worth | 2,608,000 | 2,636,700 | 28,700 | 3 | 1.10% | 9 |
Pittsburgh | 1,030,200 | 1,055,000 | 24,800 | 4 | 2.41% | 7 |
San Antonio | 694,700 | 715,400 | 20,700 | 5 | 2.98% | 6 |
Oklahoma City | 460,600 | 476,700 | 16,100 | 6 | 3.50% | 4 |
McAllen-Edinburg, Texas | 165,500 | 174,100 | 8,600 | 7 | 5.20% | 3 |
El Paso, Texas | 212,400 | 219,500 | 7,100 | 8 | 3.34% | 5 |
San Jose | 824,500 | 831,100 | 6,600 | 9 | 0.80% | 10 |
Raleigh | 436,400 | 441,700 | 5,300 | 10 | 1.21% | 8 |
Knoxville, Tenn. | 287,500 | 289,400 | 1,900 | 11 | 0.66% | 11 |
Boston | 2,217,200 | 2,218,700 | 1,500 | 12 | 0.07% | 13 |
New Orleans | 448,400 | 449,500 | 1,100 | 13 | 0.25% | 12 |
Columbus | 797,000 | 797,500 | 500 | 14 | 0.06% | 14 |
Provo, Utah | 168,900 | 167,800 | -1,100 | 15 | -0.65% | 21 |
Omaha | 409,800 | 408,600 | -1,200 | 16 | -0.29% | 17 |
Scranton-Wilkes-Barre, Pa. | 234,300 | 232,900 | -1,400 | 17 | -0.60% | 20 |
Denver | 1,085,200 | 1,083,500 | -1,700 | 18 | -0.16% | 16 |
Bakersfield, Calif. | 179,200 | 177,400 | -1,800 | 19 | -1.00% | 26 |
Salt Lake City | 553,000 | 551,200 | -1,800 | 19 | -0.33% | 18 |
Rochester, N.Y. | 440,100 | 438,100 | -2,000 | 21 | -0.45% | 19 |
Washington | 2,359,600 | 2,357,600 | -2,000 | 21 | -0.09% | 15 |
Poughkeepsie, N.Y. | 207,400 | 205,200 | -2,200 | 23 | -1.06% | 28 |
Albany, N.Y. | 346,100 | 343,800 | -2,300 | 24 | -0.67% | 22 |
Durham, N.C. | 227,800 | 225,500 | -2,300 | 24 | -1.01% | 27 |
Allentown-Bethlehem, Pa. | 305,800 | 303,200 | -2,600 | 26 | -0.85% | 24 |
Charleston, S.C. | 246,400 | 242,900 | -3,500 | 27 | -1.42% | 31 |
Baton Rouge, La. | 301,900 | 298,200 | -3,700 | 28 | -1.23% | 29 |
Des Moines, Iowa | 287,600 | 282,800 | -4,800 | 29 | -1.67% | 32 |
Harrisburg, Pa. | 270,300 | 264,800 | -5,500 | 30 | -2.04% | 33 |
Nashville | 673,400 | 667,800 | -5,600 | 31 | -0.83% | 23 |
Worcester, Mass. | 214,600 | 208,600 | -6,000 | 32 | -2.80% | 41 |
Portland, Maine | 172,600 | 165,800 | -6,800 | 33 | -3.94% | 50 |
Louisville | 552,600 | 545,600 | -7,000 | 34 | -1.27% | 30 |
Ogden, Utah | 159,900 | 152,900 | -7,000 | 34 | -4.38% | 58 |
Grand Rapids, Mich. | 357,200 | 349,300 | -7,900 | 36 | -2.21% | 37 |
Augusta, Ga. | 172,700 | 163,900 | -8,800 | 37 | -5.10% | 67 |
New Haven, Conn. | 246,700 | 237,900 | -8,800 | 37 | -3.57% | 47 |
Lancaster, Pa. | 220,100 | 211,200 | -8,900 | 39 | -4.04% | 51 |
Madison, Wis. | 269,300 | 260,000 | -9,300 | 40 | -3.45% | 46 |
Buffalo | 462,200 | 452,100 | -10,100 | 41 | -2.19% | 36 |
Hartford | 473,900 | 463,000 | -10,900 | 42 | -2.30% | 38 |
Little Rock, Ark. | 280,000 | 269,100 | -10,900 | 42 | -3.89% | 49 |
Boise, Idaho | 235,400 | 224,400 | -11,000 | 44 | -4.67% | 62 |
Youngstown, Ohio | 208,400 | 197,300 | -11,100 | 45 | -5.33% | 69 |
Greenville, S.C. | 278,000 | 266,700 | -11,300 | 46 | -4.07% | 52 |
Honolulu | 362,900 | 351,500 | -11,400 | 47 | -3.14% | 43 |
Springfield, Mass. | 251,000 | 239,500 | -11,500 | 48 | -4.58% | 59 |
Jackson, Miss. | 209,100 | 197,000 | -12,100 | 49 | -5.79% | 74 |
Syracuse, N.Y. | 270,200 | 257,800 | -12,400 | 50 | -4.59% | 60 |
Fresno, Calif. | 236,300 | 223,200 | -13,100 | 51 | -5.54% | 71 |
Modesto, Calif. | 133,200 | 119,800 | -13,400 | 52 | -10.06% | 98 |
Chattanooga, Tenn. | 214,200 | 200,400 | -13,800 | 53 | -6.44% | 81 |
Tulsa | 379,500 | 365,400 | -14,100 | 54 | -3.72% | 48 |
Columbia, S.C. | 289,500 | 274,900 | -14,600 | 55 | -5.04% | 65 |
Wichita, Kans. | 266,700 | 251,800 | -14,900 | 56 | -5.59% | 72 |
Stockton, Calif. | 173,400 | 158,000 | -15,400 | 57 | -8.88% | 92 |
Akron, Ohio | 294,800 | 278,500 | -16,300 | 58 | -5.53% | 70 |
Palm Bay-Melbourne, Fla. | 184,100 | 167,700 | -16,400 | 59 | -8.91% | 93 |
Bridgeport-Stamford, Conn. | 375,600 | 358,000 | -17,600 | 60 | -4.69% | 63 |
Lakeland, Fla. | 185,700 | 168,100 | -17,600 | 60 | -9.48% | 96 |
Colorado Springs | 216,100 | 198,400 | -17,700 | 62 | -8.19% | 89 |
Oxnard-Thousand Oaks, Calif. | 254,100 | 234,600 | -19,500 | 63 | -7.67% | 88 |
Toledo, Ohio | 278,200 | 257,800 | -20,400 | 64 | -7.33% | 86 |
Richmond | 524,400 | 502,500 | -21,900 | 65 | -4.18% | 55 |
Cape Coral-Fort Myers, Fla. | 190,400 | 167,800 | -22,600 | 66 | -11.87% | 101 |
Baltimore | 1,103,000 | 1,079,800 | -23,200 | 67 | -2.10% | 34 |
Greensboro, N.C. | 330,700 | 307,200 | -23,500 | 68 | -7.11% | 83 |
Charlotte | 764,200 | 740,000 | -24,200 | 69 | -3.17% | 44 |
Bradenton-Sarasota, Fla. | 242,800 | 218,500 | -24,300 | 70 | -10.01% | 97 |
Cincinnati | 921,900 | 896,900 | -25,000 | 71 | -2.71% | 40 |
Dayton, Ohio | 342,000 | 316,800 | -25,200 | 72 | -7.37% | 87 |
Kansas City | 871,300 | 843,500 | -27,800 | 73 | -3.19% | 45 |
Tucson | 310,200 | 282,200 | -28,000 | 74 | -9.03% | 94 |
Albuquerque | 317,600 | 288,000 | -29,600 | 75 | -9.32% | 95 |
Minneapolis-St. Paul | 1,570,400 | 1,537,200 | -33,200 | 76 | -2.11% | 35 |
Providence | 511,000 | 477,100 | -33,900 | 77 | -6.63% | 82 |
Jacksonville | 559,400 | 525,000 | -34,400 | 78 | -6.15% | 78 |
Memphis | 557,700 | 522,000 | -35,700 | 79 | -6.40% | 80 |
Indianapolis | 808,000 | 770,800 | -37,200 | 80 | -4.60% | 61 |
Virginia Beach-Norfolk | 619,100 | 581,600 | -37,500 | 81 | -6.06% | 76 |
Seattle | 1,511,100 | 1,473,300 | -37,800 | 82 | -2.50% | 39 |
Portland, Ore. | 905,500 | 866,700 | -38,800 | 83 | -4.29% | 56 |
Birmingham | 451,500 | 412,500 | -39,000 | 84 | -8.64% | 91 |
Milwaukee | 771,000 | 730,900 | -40,100 | 85 | -5.20% | 68 |
St. Louis | 1,197,200 | 1,148,200 | -49,000 | 86 | -4.09% | 53 |
San Diego | 1,090,200 | 1,037,400 | -52,800 | 87 | -4.84% | 64 |
Orlando | 983,000 | 924,100 | -58,900 | 88 | -5.99% | 75 |
Cleveland | 935,100 | 876,100 | -59,000 | 89 | -6.31% | 79 |
Tampa-St. Petersburg | 1,076,600 | 1,015,000 | -61,600 | 90 | -5.72% | 73 |
New York City | 7,402,700 | 7,337,500 | -65,200 | 91 | -0.88% | 25 |
San Francisco-Oakland | 1,743,800 | 1,672,100 | -71,700 | 92 | -4.11% | 54 |
Sacramento | 667,100 | 590,500 | -76,600 | 93 | -11.48% | 100 |
Philadelphia | 2,494,900 | 2,417,600 | -77,300 | 94 | -3.10% | 42 |
Atlanta | 2,148,300 | 2,054,700 | -93,600 | 95 | -4.36% | 57 |
Las Vegas | 833,300 | 733,300 | -100,000 | 96 | -12.00% | 102 |
Riverside-San Bernardino, Calif. | 1,047,900 | 933,000 | -114,900 | 97 | -10.97% | 99 |
Detroit | 1,750,400 | 1,623,900 | -126,500 | 98 | -7.23% | 85 |
Phoenix | 1,695,200 | 1,553,700 | -141,500 | 99 | -8.35% | 90 |
Miami-Fort Lauderdale | 2,100,000 | 1,949,500 | -150,500 | 100 | -7.17% | 84 |
Chicago | 4,035,700 | 3,830,300 | -205,400 | 101 | -5.09% | 66 |
Los Angeles | 4,909,900 | 4,608,600 | -301,300 | 102 | -6.14% | 77 |
While I'm very happy about SJ gaining more jobs, isn't it a bit deceiving in saying SF lost jobs? SF is lumped with OAK. Whats the actual breakdown? As someone who works in both SJ and SF on a regular basis, I see more people in the FiDi and SOMA areas now during work hours than I did pre-recession. Not to mention Twitter coming into the SF and Sales Force gaining jobs, just to mention a couple.
ReplyDeleteIt would be nice to see the 2 cities seperated